<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GulfWebDev Web Design &#187; New Port Richey Web Design Search Engine Blog in New Port Richey and Tampa Bay</title>
	<atom:link href="http://www.gulfwebdev.com/web-design/category/search-engine-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gulfwebdev.com</link>
	<description>Web Design in New Port Richey and Tampa Bay</description>
	<lastBuildDate>Fri, 28 Oct 2011 02:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The New Authorship Markup in Google Search Results</title>
		<link>http://www.gulfwebdev.com/web-design/seo-author-markup-in-google/</link>
		<comments>http://www.gulfwebdev.com/web-design/seo-author-markup-in-google/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Blog]]></category>

		<guid isPermaLink="false">http://www.gulfwebdev.com/?p=903</guid>
		<description><![CDATA[The other night I googled &#8220;SEO Blog&#8221; and was reminded how powerful the new authorship markup can be in Search Results. The third listing was Michael Gray&#8217;s blog accompanied by his photo. At first, I didn&#8217;t even notice that there were two other listings above him. Click the image below to take a look: This [...]]]></description>
			<content:encoded><![CDATA[<hr />
<p>The other night I googled &#8220;<em>SEO Blog</em>&#8221; and was reminded how powerful the new authorship markup can be in Search Results.  The third listing was Michael Gray&#8217;s blog accompanied by his photo.  At first, I didn&#8217;t even notice that there were two other listings above him.  Click the image below to take a look:</p>
<p><a href="http://www.gulfwebdev.com/wp-content/uploads/SEO-Expert.jpg"><img class="alignleft size-medium wp-image-904" title="SEO-Expert" src="http://www.gulfwebdev.com/wp-content/uploads/SEO-Expert-300x247.jpg" alt="SEO Website Design" width="300" height="247" /></a></p>
<p>This is absolutely masterful technique and Michael&#8217;s smug little smile assures all of us <strong>Search Engine Optimization</strong> gurus that we just got owned!  For those of you who would like more information about the new authorship markup there is a Google <a title="Google-SEO" href="http://insidesearch.blogspot.com/2011/06/highlighting-content-creators-in-search.html" target="_blank">blog entry</a> about it.</p>
<p>Oddly enough, after visiting Michael Gray&#8217;s blog I found an article where he predicts that this very technique will be the next spam tactic.  You can read his thoughts on the matter at his <a title="SEO Spam Tactic" href="http://www.wolf-howl.com/grayhat-seo/google-author-accounts-spam/" target="_blank">SEO Blog</a> post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfwebdev.com/web-design/seo-author-markup-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SEO?</title>
		<link>http://www.gulfwebdev.com/web-design/what-is-websiteseo/</link>
		<comments>http://www.gulfwebdev.com/web-design/what-is-websiteseo/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 01:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Blog]]></category>

		<guid isPermaLink="false">http://www.gulfwebdev.com/?p=894</guid>
		<description><![CDATA[Part of my job is to be informed about the ever changing world of internet and computer technology. It isn&#8217;t easy. Thank goodness there are some really good resources out there to help those of us interested in further educating ourselves. One of my favorite resources is a website by the name of Search Engine Land. [...]]]></description>
			<content:encoded><![CDATA[<p>Part of my job is to be informed about the ever changing world of <strong>internet</strong> and <strong>computer</strong> technology.  It isn&#8217;t easy.  Thank goodness there are some really good resources out there to help those of us interested in further educating ourselves.  One of my favorite resources is a <strong>website</strong> by the name of <a title="Search Engine Land" href="http://searchengineland.com" target="_blank">Search Engine Land</a>.  Today I came a cross a nice little video they collaborated on to help explain <strong>SEO (Search Engine Optimization)</strong> at the most basic level.  Not only do I think this video may be beneficial to visitors to this website, but it also serves as a great example of a <a title="Web Video" href="http://en.wikipedia.org/wiki/Common_Craft" target="_blank">Common Craft</a> educational video.  Chances are you have already seen a Common Craft video, or seen one that has been heavily influenced by their style.  Their white-board, simplistic approach has heavily influenced content creators everywhere.  Curtain Please!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hF515-0Tduk?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="345" src="http://www.youtube.com/v/hF515-0Tduk?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfwebdev.com/web-design/what-is-websiteseo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr Just Scored $85 Million in Funding.</title>
		<link>http://www.gulfwebdev.com/web-design/tumblr-social-media-fundin/</link>
		<comments>http://www.gulfwebdev.com/web-design/tumblr-social-media-fundin/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.gulfwebdev.com/?p=899</guid>
		<description><![CDATA[Tumblr has grown up fast.  Billed as a micro blogging site for posting text, video, and pictures,Tumblr is now one of the 25 most popular websites in the U.S.  Since the site was first introduced, 30 million blogs have been created. Those 30 million blogs are generating more than 40 million posts a day. This [...]]]></description>
			<content:encoded><![CDATA[<p>Tumblr has grown up fast.  Billed as a micro blogging site for posting text, video, and pictures,Tumblr is now one of the 25 most popular <strong>websites</strong> in the U.S.  Since the site was first introduced, 30 million blogs have been created. Those 30 million blogs are generating more than 40 million posts a day. This means it gets more daily page views than Wikipedia or Twitter.  As a reward for their efforts, Tumblr just raised $85 million in funding.  As of this writing I am not using Tumblr.  However, after seeing these numbers I guarantee I go take a second look.  For more informatio take a look at these excellent articles:</p>
<ul>
<li>
<a href="http://bits.blogs.nytimes.com/2011/09/26/tumblr-lands-85-million-in-funding/" target="_blank">New York Times &#8211; Tumblr Lands $85 Million in Funding</a></li>
<li>
<a href="http://techcrunch.com/2011/09/26/tumblr-pageview-machine-bigger-than-wikipedia/" target="_blank">Techcrunch.com &#8211; Tumblr Is A Pageview Machine</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfwebdev.com/web-design/tumblr-social-media-fundin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Roll out Infinite Scroll</title>
		<link>http://www.gulfwebdev.com/web-design/google-to-roll-out-infinite-scroll/</link>
		<comments>http://www.gulfwebdev.com/web-design/google-to-roll-out-infinite-scroll/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Blog]]></category>

		<guid isPermaLink="false">http://www.gulfwebdev.com/?p=886</guid>
		<description><![CDATA[If you haven&#8217;t noticed by now, Google loves to experiment with how they present search results to their users. You might be asking yourself exactly how much more can they possibly enhance search results? Well one way would be to do away with pagination and allow the page to continuously scroll. This concept has already [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t noticed by now, Google loves to experiment with how they present search results to their users.  You might be asking yourself  exactly how much more can they possibly enhance search results?  Well one way would be to do away with pagination and allow the page to continuously scroll.  This concept has already been implemented on Facebook walls and search results.  This would effectively get rid of the &#8220;Goooooogle&#8221; page number links we have all come to know and love at the bottom of our search results.  A video has already surfaced of this technology in action:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Grr1arPxX0E?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="345" src="http://www.youtube.com/v/Grr1arPxX0E?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfwebdev.com/web-design/google-to-roll-out-infinite-scroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engines Will Soon Include Twitter</title>
		<link>http://www.gulfwebdev.com/web-design/search-engines-will-soon-include-twitter/</link>
		<comments>http://www.gulfwebdev.com/web-design/search-engines-will-soon-include-twitter/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:20:38 +0000</pubDate>
		<dc:creator>Hugh Caraway</dc:creator>
				<category><![CDATA[Search Engine Blog]]></category>

		<guid isPermaLink="false">http://www.gulfwebdev.com/?p=576</guid>
		<description><![CDATA[Twitter has reached agreements with both Bing and Google to make all tweets searchable. The fact that this content will now be indexed is a huge deal for Twitter and will surely translate into growth for the service. Obviously you can read user&#8217;s tweets on Twitter. Now however, people will be reading tweets in Google [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has reached agreements with both Bing and Google to make all tweets searchable.  The fact that this content will now be indexed is a huge deal for Twitter and will surely translate into growth for the service.  Obviously you can read user&#8217;s tweets on Twitter.  Now however, people will be reading tweets in Google and Bing.  This will be a big step forward in terms of Twitter usability.  </p>
<p>Any brand that doesn’t have some sort of Twitter strategy for 2010 should seriously consider making the jump now.</p>
<p>It is also notable that Bing beat Google to the punch on this one. Even though it was only by a matter of days, this shows that Microsoft is pushing Google in the innovation race.  As the two companies constantly try and one-up each other, we the user stand to benefit greatly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfwebdev.com/web-design/search-engines-will-soon-include-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade to Internet Explorer 8 and Feed the Hungry</title>
		<link>http://www.gulfwebdev.com/web-design/upgrade-ie-and-feed-the-hungry/</link>
		<comments>http://www.gulfwebdev.com/web-design/upgrade-ie-and-feed-the-hungry/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:51:06 +0000</pubDate>
		<dc:creator>Hugh Caraway</dc:creator>
				<category><![CDATA[Search Engine Blog]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.gulfwebdev.com/?p=425</guid>
		<description><![CDATA[Download IE 8 and Microsoft will donate 8 meals to Feeding America.]]></description>
			<content:encoded><![CDATA[<p>Through the month of September, Microsoft will donate the equivalent of eight meals to Feeding America for every download of Windows Internet Explorer 8.  Now for the best part&#8230; Microsoft will double that donation if you are upgrading from the dreaded, decade-old, Internet Explorer 6!   </p>
<p>Here is how it works.  If you are using IE7 or IE6, head on over to Microsoft&#8217;s <a href="http://www.browserforthebetter.com/#getie8:kgz8A4M9B94">Browser for the Better</a> website and click on the green button that says &#8220;Download Internet Explorer 8 for free&#8221;.  Microsoft will then donate to Feeding America’s network of 206 local food banks.  Please note that upgrading from Microsoft.com does not count.  Only complete downloads from the <a href="http://www.browserforthebetter.com/#getie8:kgz8A4M9B94">Browser for the Better</a> website will qualify.  </p>
<p>This is a win-win! A campaign to stamp out both IE6 (the arch nemesis of <strong>web designers</strong> everywhere) and hunger must be applauded and therefore Gulf WebDev wholeheartedly supports the cause.  Help us help you and pass this on to your friends through Twitter, Facebook, and all other forms of social media that you may be using.   Internet Explorer 8 is a great product and there has never been a better time to upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfwebdev.com/web-design/upgrade-ie-and-feed-the-hungry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine: The New Google Search Engine</title>
		<link>http://www.gulfwebdev.com/web-design/caffeine-the-new-google-search-engine/</link>
		<comments>http://www.gulfwebdev.com/web-design/caffeine-the-new-google-search-engine/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:27:22 +0000</pubDate>
		<dc:creator>Hugh Caraway</dc:creator>
				<category><![CDATA[Search Engine Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.gulfwebdev.com/?p=372</guid>
		<description><![CDATA[The Gulf WebDev team spends a portion of each day performing SEO (Search Engine Optimization) on our clients&#8217; websites. In order to guarantee continued success, it is important that we stay on top of the constantly changing world of search engines as the major players try and one up each other. Earlier this year, Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>The Gulf WebDev team spends a portion of each day performing <strong>SEO</strong> (<strong>Search Engine Optimization</strong>) on our clients&#8217; websites.  In order to guarantee continued success,  it is important that we stay on top of the constantly changing world of search engines as the major players try and one up each other.  Earlier this year, Microsoft released their new and innovative search engine named Bing.  Then came the big news of late that <a href="http://www.gulfwebdev.com/2009/microsoft-and-yahoo-search-engine/">Microsoft and Yahoo have entered into a search engine partnership</a> with the intent of chipping away at Google&#8217;s 77% market share.  </p>
<p>In an effort to prove that they are not simply resting on their laurels and enjoying the view from the top, this week Google unveiled their new search engine codenamed Caffeine. According to the spokesmouth, Caffeine will be more comprehensive with improved speed and accuracy.  We were then given <a href="http://www2.sandbox.google.com/">a link to the new search engine</a> and instructed to give it a spin.</p>
<p>Upon arriving at the Caffeine search portal, I couldn&#8217;t resist trying out a search term relevant to this site: <strong>New Port Richey Search Engine Optimization</strong>.  Wow! The results sure came back fast!  It was virtually instantaneous.  I am pleased to see that in the local results, Gulf WebDev is still in the A slot on the Google map.  However, in the organic search results below that we are nowhere to be found.  Even worse, we are not even on page two!!  At this same moment in time Gulf WebDev is number four in the organic results on google.com. </p>
<p>It is now obvious to me that when Google switches over to the Caffeine the rankings will shuffle up a bit.  This is a fact of reality that companies concerned with <strong>search engine</strong> visibility should be aware of.  Otherwise, it could be the ole &#8220;here today, gone tomorrow&#8221; scenario.  </p>
<p>This search engine consultant is going to hit the books hard the next few days to try and figure out Google&#8217;s method to their madness.  Time is of the essence.  Although Google has stated that Caffeine is &#8220;ready&#8221;, we still have no official launch date.  Therefore, there is no better time than the present to start preparing for how the switch to Google&#8217;s new Caffeine engine will affect your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfwebdev.com/web-design/caffeine-the-new-google-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo! Get Hitched. So Now What?</title>
		<link>http://www.gulfwebdev.com/web-design/microsoft-and-yahoo-search-engine/</link>
		<comments>http://www.gulfwebdev.com/web-design/microsoft-and-yahoo-search-engine/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 23:40:09 +0000</pubDate>
		<dc:creator>Hugh Caraway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.gulfwebdev.com/?p=256</guid>
		<description><![CDATA[Two major players are looking to shake up the world of search engines. Is your website ready for the change?]]></description>
			<content:encoded><![CDATA[<p>The big news last week was that Microsoft and Yahoo! are entering into a <strong>Search Engine</strong> partnership. The ten year deal has the two companies teaming up to challenge search giant Google&#8217;s dominance. We are still waiting for details to unfold but two things are already crystal clear.  Microsoft&#8217;s Bing engine will power Yahoo! Search and Microsoft&#8217;s AdCenter will handle all of the advertising duties. </p>
<p>When will this happen? Well&#8230;. as with anything Microsoft does, the trust-busters will want to take a good look at this one. However, at the end of the day this deal should have no problem getting the green light. From that point, speculators are saying we can expect to see the proposed changes go live on the Internet some three to six months later. More than likely, this will be sometime in early 2010.  This gives those of us concerned with <strong>SEO (Search Engine Optimization)</strong> plenty of time to get our ducks in a row.   </p>
<p>While nobody is predicting that the Micro-hoo partnership will dethrone Google, it certainly will be a force to be reckoned with. The winds of change they are a blowing.  Therefore, there is no better time than the present to make sure your website is optimized and placing well in Microsoft&#8217;s Bing search engine results.  According to the latest statistics, once the deal goes through Bing will have roughly twenty percent of the search engine market.  This is a number too large to be ignored.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfwebdev.com/web-design/microsoft-and-yahoo-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube is Dropping Support for IE6. What Took So Long?</title>
		<link>http://www.gulfwebdev.com/web-design/youtube-drops-ie/</link>
		<comments>http://www.gulfwebdev.com/web-design/youtube-drops-ie/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:34:09 +0000</pubDate>
		<dc:creator>Hugh Caraway</dc:creator>
				<category><![CDATA[Search Engine Blog]]></category>

		<guid isPermaLink="false">http://www.gulfwebdev.com/?p=211</guid>
		<description><![CDATA[I can guarantee that anyone who has worked in web design and development has at some point wished Internet Explorer 6 a swift yet horrible death.  Yes, we hate it that badly and it would take another entire blog post for me to lay out all the reasons! IE6 appeared on the scene some eight [...]]]></description>
			<content:encoded><![CDATA[<p>I can guarantee that anyone who has worked in <strong>web design</strong> and development has at some point wished Internet Explorer 6 a swift yet horrible death.  Yes, we hate it that badly and it would take another entire blog post for me to lay out all the reasons! IE6 appeared on the scene some eight years ago and was able to capture a major share of the browser market by shipping with Windows XP.  Since then, several superior products have emerged vying to take it out of the picture.  However, IE6 has proven to be harder to kill off than Rasputin and Keith Richards combined!</p>
<p>To put it in perspective, Rankmark.com is the most highly visited website that Gulf WebDev handles averaging about 840 visitors a day.  A whopping 15% of all visitors show up using Internet Explorer 6.  This is more than Safari (Apple&#8217;s browser with 7.94%), Chrome (Google&#8217;s browser with 2.02%), and Opera combined!  The IE6 market share is so large that it can not be ignored.  Therefore, instead of developing web content using the latest and greatest technologies to create a better user experience, we are stuck in the Stone Age supporting an outdated, eight year old IE6.</p>
<p>I am of the opinion that if IE6 users were going to upgrade or switch to a new browser it would have happened by now.  Those users will continue to use IE6 until their computer dies.  Therefore, their hands need to be forced for the betterment of all mankind and I applaud YouTube for their efforts.  Now if only Amazon, Ebay, Facebook, and the other big fish would follow the example set before them we might be able to stomp out IE6 like the cockroach it is.</p>
<p>Not sure if you are part of the solution or the problem?  Head on over to <a href="http://www.thismachine.info" target="_blank">ThisMachine.info</a> to find out which browser you are using.  If you discover that you are in fact using Internet Explorer 6 then run (don&#8217;t walk) to <a href="http://www.microsoft.com/windows/internet-explorer/default.aspx" target="_blank">Microsoft&#8217;s website</a> and upgrade to Internet Explorer 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfwebdev.com/web-design/youtube-drops-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rediscover the Internet with StumbleUpon</title>
		<link>http://www.gulfwebdev.com/web-design/stumbleupon-websites/</link>
		<comments>http://www.gulfwebdev.com/web-design/stumbleupon-websites/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:10:10 +0000</pubDate>
		<dc:creator>Hugh Caraway</dc:creator>
				<category><![CDATA[Search Engine Blog]]></category>

		<guid isPermaLink="false">http://www.gulfwebdev.com/?p=123</guid>
		<description><![CDATA[As a web designer and internet consultant, it is my job to stay on top of the latest and greatest technologies to grace the net. Few things have excited me in my never ending quest the way that StumbleUpon has. Judging by the 7,289,108 other users who are signed up, I am not the only [...]]]></description>
			<content:encoded><![CDATA[<p>As a <strong>web designer</strong> and internet consultant, it is my job to stay on top of the latest and greatest technologies to grace the net. Few things have excited me in my never ending quest the way that StumbleUpon has. Judging by the 7,289,108 other users who are signed up, I am not the only one. In May of 2007, StumbleUpon excited Ebay enough to fork over $75,000,000 to acquire it. So what the heck is it?</p>
<p>StumbleUpon is a recommendation engine that serves you the best pages on the web based on your interests. It installs a toolbar in your browser that allows you to rate the pages it serves with thumbs up or thumbs down. Through this process it gradually hones in on your personal preferences. The engine will then serve you pages that people with similar interests liked also. Before you know it, the content is so good that you can’t wait to hit that stumble button on the toolbar to see what StumbleUpon will deliver for you to gaze upon next. In my first month using it, I bookmarked over 150 websites. This is more websites than I have bookmarked total in my previous fifteen years of surfing the web.</p>
<p>The reason I find StumbleUpon so interesting is because it has turned me on to fantastic websites and content that I have failed to find through search engines, word of mouth, and the numerous other ways we normally discover websites. In fact, the internet had shrunk on me and it wasn’t until StumbleUpon that I was reminded just how big and vast it is. It literally helped me rediscover the Internet and all that it has to offer.</p>
<p>Another great feature of StumbleUpon is that it is community-based allowing its users to form interest groups and add each other as friends. So if you read this article and decide to sign up, don’t hesitate to add me as a friend and let me know how much you enjoy StumbleUpon too. My username is gulfwebdev. Hope to see you on there!</p>
<p>Hugh Caraway<br />
Gulf WebDev, LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfwebdev.com/web-design/stumbleupon-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

